<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide to Nascar</title>
	<atom:link href="http://www.guidetonascar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guidetonascar.com</link>
	<description>Guide to Nascar Races throughout the United States</description>
	<lastBuildDate>Tue, 22 Apr 2008 20:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Jeff Burton Leads the Pack</title>
		<link>http://www.guidetonascar.com/2008/04/jeff-burton-leads-the-pack/</link>
		<comments>http://www.guidetonascar.com/2008/04/jeff-burton-leads-the-pack/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guidetonascar.com/news/jeff-burton-leads-the-pack</guid>
		<description><![CDATA[So far, Jeff Burton leads the NASCAR Sprint Cup Series, but Kyle Busch is hot on his heels. The pair finished 1st and 2nd respectively in the Daytona 500, and there are questions about whether Burton can hold on to his lead and go the distance. Of course, you can never rule out Dale Earnhardt, [...]]]></description>
			<content:encoded><![CDATA[<p>So far, Jeff Burton leads the NASCAR Sprint Cup Series, but Kyle Busch is hot on his heels. The pair finished 1st and 2nd respectively in the Daytona 500, and there are questions about whether Burton can hold on to his lead and go the distance.</p>
<p>Of course, you can never rule out Dale Earnhardt, Jr., who has racing in his blood. The top five is rounded out by Jimmie Johnson and Kevin Harvick, while Tony Stewart sits in a disappointing 8th place. Still, there is plenty of racing to come and it&#8217;s anyone&#8217;s guess who will be on top at the final checkered flag!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidetonascar.com/2008/04/jeff-burton-leads-the-pack/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Upcoming NASCAR Races in May</title>
		<link>http://www.guidetonascar.com/2008/04/upcoming-nascar-races-in-may/</link>
		<comments>http://www.guidetonascar.com/2008/04/upcoming-nascar-races-in-may/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 20:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://guidetonascar.com/?p=3</guid>
		<description><![CDATA[May NASCAR races are coming up and the drivers are ready! Let&#8217;s take a quick look at the races and tracks that will see action next month. The Dan Lowry 400 at Richmond International Raceway is 300 miles and should be exciting. It&#8217;s followed by the Dodge Challenger 500 at Darlington Raceway before there&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>May NASCAR races are coming up and the drivers are ready! Let&#8217;s take a quick look at the races and tracks that will see action next month.</p>
<p>The Dan Lowry 400 at Richmond International Raceway is 300 miles and should be exciting. It&#8217;s followed by the Dodge Challenger 500 at Darlington Raceway before there&#8217;s a slight break in the action for Sprint Showdown and Sprint All-Star Race XXIV. May ends with the Coca-Cola 600, the longest race on the NASCAR schedule at 600 miles, taking place at Lowe&#8217;s Motor Speedway. It should be an exciting month, so buckle up and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidetonascar.com/2008/04/upcoming-nascar-races-in-may/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

